PAPER & PAPERBOARD SUBSTRATES
Test | ASTM # | ISO # | TAPPI # |
Abrasion loss of paper and paperboard (Taber-type method) |
T 476 om-16 | ||
Coefficient of static friction (slide angle) of packaging and packaging materials (including shipping sack papers, corrugated and solid fiberboard) (inclined plane method) | D4918 | T 815 om-18 | |
Coefficients of static and kinetic friction of uncoated writing and printing paper by use of the horizontal plane method | D4917 | 15359 | T 549 om-13 |
Roughness of paper and paperboard (Sheffield method) | 8791/3 | T 538 om-16 | |
Roughness of paper and paperboard, stylus (Emveco-type method) | T 575 om-13 | ||
Water vapor transmission rate of paper and paperboard at high temperature and humidity | E96 | 2528 | T 464 om-18 |
PLASTIC SUBSTRATES
Test | ASTM # | ISO # | TAPPI # |
Corona-Treated Polymer Films Using Water Contact Angle Measurements | D5946 | ||
Identification of polymer layers or inclusions by FT-IR | D5477 | ||
Scratch resistance of polymeric coatings and plastics using an instrumented scratch machine | D7027 | ||
Static and Kinetic Coefficients of Friction (COF) of Plastic Film and Sheeting | D1894 | ||
Wetting Tension of Polyethylene and Polypropylene Films |