PAPER & PAPERBOARD SUBSTRATES
Test | ASTM # | ISO # | TAPPI # |
Grammage of paper and paperboard (weight per unit area) | D646 | 536 | T 410 om-19 |
Odor of Packaging Materials | T 483 cm-12 | ||
Roughness of Paper and Paperboard (Sheffield) | 8791-3 | T-538 om-16 | |
Stiffness (Bending) | 5628 | ||
Stiffness (Taber) | 2493-2 | ||
Thickness (caliper of paper, paperboard, and combined board) | D645 | 534/3034 | T 411 om-15 |
PLASTIC SUBSTRATES
Test | ASTM # | ISO # | TAPPI # |
CoF (Static and Kinetic) | D1894 | 6601 | |
Crystallization Temperature | 11357-3 | ||
Determination of Resistance to wear by abrasive wheels | 9352 | ||
Determination of Thickness of Plastic Film | D6988 | 534 | |
Environmental Stress Crack Resistance | D1239 | 6427 | |
Evaluation of Scratch Resistance of polymeric coatings and plastics using scratch machine | D7027 | ||
Hardness (Shore D) | D2240 | 868 | |
Haze and Luminous Transmittance of Transparent Plastics | D1003 | ||
Rheological measurements for characterization of polyolefins: low-density polyethylene (LDPE) for extrusion coating |
T 702 om-14 |